Chargement
Construction & Real Estate
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | LIEPVRE | 593.9 M EUR | 2024 | |||
| 2 | ÅLESUND | 481.5 M EUR | 77 | 2025 | ||
| 3 | 404.1 M EUR | 2025 | ||||
| 4 | 400.6 M EUR | 933 | 2025 | |||
| 5 | THONES | 377.3 M EUR | 2024 | |||
| 6 | Ølgod | 351.6 M EUR | 2025 | |||
| 7 | Aarup | 315.5 M EUR | 2025 | |||
| 8 | 298.2 M EUR | 2024 | ||||
| 9 | SCHILTIGHEIM | 282.3 M EUR | 2025 | |||
| 10 | MONETEAU | 190.4 M EUR | 2017 |
The Home (furniture) sector belongs to the Construction & Real Estate group of the Argos taxonomy. It gathers 37,948 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 37,948 companies in the sector, 23,983 publish revenue, for 30.92 bn EUR combined. The best covered countries are Russia (15,743), United Kingdom (8,418), France (2,534). The full list and the Excel export come with an account.