Chargement
Miscellaneous
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | PARIS | 444.6 M EUR | 2024 | |||
| 2 | BORDEAUX | 318.2 M EUR | 2024 | |||
| 3 | 137.6 M EUR | 2024 | ||||
| 4 | MONTPELLIER | 127.9 M EUR | 2021 | |||
| 5 | COURBEVOIE | 123.7 M EUR | 2023 | |||
| 6 | 119.7 M EUR | 2025 | ||||
| 7 | 117 M EUR | 2024 | ||||
| 8 | 113 M EUR | 2025 | ||||
| 9 | LEVALLOIS-PERRET | 104.7 M EUR | 2024 | |||
| 10 | 93.4 M EUR | 2024 |
The Miscellaneous sector belongs to the Miscellaneous group of the Argos taxonomy. It gathers 115,974 companies across 10 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 115,974 companies in the sector, 4,777 publish revenue, for 3.3 bn EUR combined. The best covered countries are United Kingdom (112,686), France (2,670), Austria (557). The full list and the Excel export come with an account.