Chargement
Business Services
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | PUTEAUX | 885 M EUR | 2024 | |||
| 2 | PARIS | 459.8 M EUR | 2024 | |||
| 3 | PUTEAUX | 455.3 M EUR | 2024 | |||
| 4 | ENGLOS | 427.6 M EUR | 2023 | |||
| 5 | BAGNEUX | 263.9 M EUR | 2025 | |||
| 6 | LIFFRE | 173.9 M EUR | 2024 | |||
| 7 | 173.8 M EUR | 41 | 2025 | |||
| 8 | COURBEVOIE | 160.3 M EUR | 2024 | |||
| 9 | ASNIERES-SUR-SEINE | 143.8 M EUR | 2024 | |||
| 10 | RUEIL-MALMAISON | 134.6 M EUR | 2025 |
The Office equipment & services sector belongs to the Business Services group of the Argos taxonomy. It gathers 3,154 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 3,154 companies in the sector, 1,600 publish revenue, for 6.29 bn EUR combined. The best covered countries are United Kingdom (1,162), Russia (741), France (272). The full list and the Excel export come with an account.