Chargement
Automotive & Mobility
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | NANTERRE | 973.6 M EUR | 2024 | |||
| 2 | CORMELLES-LE-ROYAL | 905.1 M EUR | 2024 | |||
| 3 | 873 M EUR | 2025 | ||||
| 4 | 820.8 M EUR | 2025 | ||||
| 5 | 740.5 M EUR | 2025 | ||||
| 6 | Tinglev | 653.7 M EUR | 2025 | |||
| 7 | 641.6 M EUR | 2025 | ||||
| 8 | 610.4 M EUR | 2025 | ||||
| 9 | PARIS | 601.9 M EUR | 2023 | |||
| 10 | NANTERRE | 582.9 M EUR | 2024 |
The Automotive (parts) sector belongs to the Automotive & Mobility group of the Argos taxonomy. It gathers 9,305 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 9,305 companies in the sector, 4,880 publish revenue, for 61.8 bn EUR combined. The best covered countries are United Kingdom (3,227), Russia (2,508), France (1,376). The full list and the Excel export come with an account.