Chargement
Construction & Real Estate · Bolagsverket
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | NÄTTRABY | 146.3 M EUR | 2023 | ||
| 2 | KARLSKRONA | 145.7 M EUR | 2025 | ||
| 3 | STOCKHOLM | 109.2 M EUR | 2024 | ||
| 4 | LJUNGBY | 91.7 M EUR | 2023 | ||
| 5 | ORSA | 12 M EUR | 2025 | ||
| 6 | STOCKHOLM | 11.2 M EUR | 2024 | ||
| 7 | VÄSTERÅS | 10.1 M EUR | 2024 | ||
| 8 | NORRKÖPING | 5.8 M EUR | 2023 | ||
| 9 | STOCKHOLM | 4.9 M EUR | 2022 | ||
| 10 | STOCKHOLM | 4.2 M EUR | 2024 |
This page lists 8,230 companies in the Real estate (operations & services) sector (Construction & Real Estate group) registered in Sweden. The revenue ranking uses the latest fiscal year filed with Bolagsverket, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 8,230 companies in scope, 7,837 publish revenue, for 1.41 bn EUR combined and a median revenue of 50 k EUR. The full list and the Excel export come with an account.