Chargement
Retail & Distribution · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 148.2 M EUR | 2021 | ||
| 2 | LEICESTER | 135.1 M EUR | 2025 | ||
| 3 | LONDON | 117 M EUR | 2025 | ||
| 4 | MANCHESTER | 102.9 M EUR | 2023 | ||
| 5 | WORCESTERSHIRE | 76.1 M EUR | 2025 | ||
| 6 | LEICESTER | 71.1 M EUR | 2020 | ||
| 7 | LISBURN | 68.7 M EUR | 2025 | ||
| 8 | LONDON | 62.7 M EUR | 2021 | ||
| 9 | ROCHDALE | 47.6 M EUR | 2022 | ||
| 10 | NORTHAMPTON | 45.5 M EUR | 2022 |
This page lists 12,611 companies in the Textile & apparel sector (Retail & Distribution group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 12,611 companies in scope, 975 publish revenue, for 3.22 bn EUR combined and a median revenue of 29 k EUR. The full list and the Excel export come with an account.