Chargement
Media & Entertainment · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 51.5 M EUR | 2021 | ||
| 2 | LONDON | 22.9 M EUR | 2022 | ||
| 3 | BOURNEMOUTH | 22.3 M EUR | 2022 | ||
| 4 | LONDON | 18.8 M EUR | 2021 | ||
| 5 | LONDON | 14.9 M EUR | 2021 | ||
| 6 | BRISTOL | 13.8 M EUR | 2024 | ||
| 7 | LONDON | 12.2 M EUR | 2023 | ||
| 8 | LONDON | 8.8 M EUR | 2022 | ||
| 9 | WATFORD | 6 M EUR | 2024 | ||
| 10 | LOUGHBOROUGH | 2.2 M EUR | 2025 |
This page lists 3,561 companies in the Television sector (Media & Entertainment group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 3,561 companies in scope, 221 publish revenue, for 192.3 M EUR combined and a median revenue of 40 k EUR. The full list and the Excel export come with an account.