Chargement
Financial Services · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 830.3 M EUR | 2021 | ||
| 2 | LONDON | 702.5 M EUR | 2022 | ||
| 3 | LONDON | 488.4 M EUR | 2021 | ||
| 4 | STAINES-UPON-THAMES | 379.2 M EUR | 2026 | ||
| 5 | LONDON | 369.9 M EUR | 2022 | ||
| 6 | LONDON | 259.8 M EUR | 2025 | ||
| 7 | LONDON | 252.5 M EUR | 2025 | ||
| 8 | LONDON | 231.9 M EUR | 2025 | ||
| 9 | LONDON | 188.8 M EUR | 2022 | ||
| 10 | LONDON | 142.5 M EUR | 2025 |
This page lists 41,582 companies in the Financial services (non-bank) sector (Financial Services group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 41,582 companies in scope, 2,685 publish revenue, for 11.09 bn EUR combined and a median revenue of 118 k EUR. The full list and the Excel export come with an account.