Chargement
Manufacturing & Materials · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | TYNE & WEAR | 175.5 M EUR | 2016 | ||
| 2 | HEANOR | 153.7 M EUR | 2025 | ||
| 3 | LEEDS | 124.2 M EUR | 2022 | ||
| 4 | WEST HOUGHTON | 112 M EUR | 2024 | ||
| 5 | BIRMINGHAM | 107.2 M EUR | 2025 | ||
| 6 | 103.8 M EUR | 2015 | |||
| 7 | LONDON | 103.7 M EUR | 2022 | ||
| 8 | 99.3 M EUR | 2019 | |||
| 9 | SOUTHAMPTON | 91.8 M EUR | 2022 | ||
| 10 | DORSET | 88.5 M EUR | 2022 |
This page lists 27,487 companies in the Machinery sector (Manufacturing & Materials group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 27,487 companies in scope, 2,106 publish revenue, for 17.92 bn EUR combined and a median revenue of 1.3 M EUR. The full list and the Excel export come with an account.