Chargement
Energy & Natural Resources · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 439.2 M EUR | 2024 | ||
| 2 | LONDON | 122.4 M EUR | 2022 | ||
| 3 | NORTHAMPTON | 37 M EUR | 2021 | ||
| 4 | LEEDS | 25.2 M EUR | 2023 | ||
| 5 | DONCASTER | 24.8 M EUR | 2025 | ||
| 6 | LONDON | 153 k EUR | 2025 | ||
| 7 | GREENHITHE | 125 k EUR | 2014 | ||
| 8 | LEICESTER | 59 k EUR | 2024 | ||
| 9 | BECKENHAM | 40 k EUR | 2021 | ||
| 10 | HARROW | 33 k EUR | 2015 |
This page lists 191 companies in the Mining (precious metals) sector (Energy & Natural Resources group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 191 companies in scope, 14 publish revenue, for 648.9 M EUR combined and a median revenue of 92 k EUR. The full list and the Excel export come with an account.