Chargement
Construction & Real Estate · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 734.4 M EUR | 2025 | ||
| 2 | BARNET | 436.5 M EUR | 2024 | ||
| 3 | 216.8 M EUR | 2021 | |||
| 4 | CORSHAM | 214.7 M EUR | 2021 | ||
| 5 | ESSEX | 211.6 M EUR | 2022 | ||
| 6 | MALVERN | 189.8 M EUR | 2026 | ||
| 7 | ST ALBANS | 187.7 M EUR | 2021 | ||
| 8 | LITTLEHAMPTON | 148.8 M EUR | 2024 | ||
| 9 | CROYDON | 145.2 M EUR | 2022 | ||
| 10 | LONDON | 139.5 M EUR | 2024 |
This page lists 281,614 companies in the Real estate (development) sector (Construction & Real Estate group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 281,614 companies in scope, 9,512 publish revenue, for 19.42 bn EUR combined and a median revenue of 39 k EUR. The full list and the Excel export come with an account.