Chargement
Miscellaneous · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 26.7 M EUR | 2025 | ||
| 2 | LEEDS | 21.2 M EUR | 2022 | ||
| 3 | PETERBOROUGH | 10.3 M EUR | 2021 | ||
| 4 | READING | 7 M EUR | 2024 | ||
| 5 | LONDON | 4 M EUR | 2021 | ||
| 6 | LONDON | 2.9 M EUR | 2024 | ||
| 7 | BRIGHTON | 2.7 M EUR | 2016 | ||
| 8 | NEWCASTLE UPON TYNE | 2.3 M EUR | 2011 | ||
| 9 | LONDON | 2.2 M EUR | 2019 | ||
| 10 | LONDON | 2 M EUR | 2025 |
This page lists 112,686 companies in the Miscellaneous sector (Miscellaneous group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 112,686 companies in scope, 4,238 publish revenue, for 207.4 M EUR combined and a median revenue of 6 k EUR. The full list and the Excel export come with an account.