Chargement
Construction & Real Estate · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | AYRSHIRE | 228.4 M EUR | 2022 | ||
| 2 | BARNSLEY | 186.8 M EUR | 2025 | ||
| 3 | LONDON | 164 M EUR | 2024 | ||
| 4 | GLASGOW | 159.6 M EUR | 2021 | ||
| 5 | BOREHAMWOOD | 141.4 M EUR | 2025 | ||
| 6 | NOTTINGHAM | 140.9 M EUR | 2023 | ||
| 7 | LONDON | 138.5 M EUR | 2021 | ||
| 8 | BELFAST | 128.2 M EUR | 2024 | ||
| 9 | LONDON | 125.5 M EUR | 2025 | ||
| 10 | WORCESTER | 112 M EUR | 2024 |
This page lists 82,257 companies in the Construction (materials) sector (Construction & Real Estate group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 82,257 companies in scope, 4,436 publish revenue, for 14.96 bn EUR combined and a median revenue of 113 k EUR. The full list and the Excel export come with an account.