Chargement
Financial Services · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | LONDON | 9.4 M EUR | 2022 | ||
| 2 | HEATHFIELD | 1.3 M EUR | 2025 | ||
| 3 | LONDON | 433 k EUR | 2020 | ||
| 4 | LONDON | 234 k EUR | 2025 | ||
| 5 | LEIGH-ON-SEA | 213 k EUR | 2019 | ||
| 6 | NORTHAMPTON | 165 k EUR | 2018 | ||
| 7 | THURMASTON | 141 k EUR | 2016 | ||
| 8 | RICKMANSWORTH | 124 k EUR | 2020 | ||
| 9 | LONDON | 122 k EUR | 2017 | ||
| 10 | BRISTOL | 121 k EUR | 2017 |
This page lists 537 companies in the Banking (regional) sector (Financial Services group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 537 companies in scope, 38 publish revenue, for 13.2 M EUR combined and a median revenue of 47 k EUR. The full list and the Excel export come with an account.