Chargement
Business Services · KRS
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | WARSZAWA | 2025 | |||
| 2 | SWADZIM | 2025 | |||
| 3 | ŻUKOWO | 2025 | |||
| 4 | POZNAŃ | 2025 | |||
| 5 | WARSZAWA | 2024 | |||
| 6 | BRZEG DOLNY | 2025 | |||
| 7 | BAŁTÓW | 2025 | |||
| 8 | WARSZAWA | 2025 | |||
| 9 | ŁÓDŹ | 2025 | |||
| 10 | POLICE | 2025 |
This page lists 494 companies in the B2B & B2C services sector (Business Services group) registered in Poland. The revenue ranking uses the latest fiscal year filed with KRS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 494 companies in scope, 0 publish revenue, for 0 EUR combined. The full list and the Excel export come with an account.