Chargement
Construction & Real Estate · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | BODØ | 458.1 M EUR | 2025 | ||
| 2 | OSLO | 297.8 M EUR | 859 | 2025 | |
| 3 | 250.4 M EUR | 2025 | |||
| 4 | OSLO | 231.2 M EUR | 71 | 2025 | |
| 5 | STORD | 204.7 M EUR | 286 | 2025 | |
| 6 | FORNEBU | 192.2 M EUR | 2025 | ||
| 7 | STAVANGER | 158 M EUR | 439 | 2025 | |
| 8 | OSLO | 156.6 M EUR | 2025 | ||
| 9 | OSLO | 156.3 M EUR | 8 | 2025 | |
| 10 | OSLO | 154.5 M EUR | 393 | 2025 |
This page lists 67,457 companies in the Real estate (operations & services) sector (Construction & Real Estate group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 67,457 companies in scope, 55,673 publish revenue, for 45.91 bn EUR combined and a median revenue of 153 k EUR. The full list and the Excel export come with an account.