Chargement
Construction & Real Estate · Brønnøysundregistrene
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | OSLO | 696.2 M EUR | 421 | 2024 | |
| 2 | 301.5 M EUR | 2025 | |||
| 3 | 232 M EUR | 6 | 2025 | ||
| 4 | OSLO | 228.6 M EUR | 2025 | ||
| 5 | OSLO | 225.4 M EUR | 117 | 2025 | |
| 6 | OSLO | 211.5 M EUR | 2025 | ||
| 7 | OSLO | 186.3 M EUR | 15 | 2025 | |
| 8 | 135.2 M EUR | 2025 | |||
| 9 | 125.7 M EUR | 2025 | |||
| 10 | 123.3 M EUR | 7 | 2024 |
This page lists 25,315 companies in the Real estate (development) sector (Construction & Real Estate group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 25,315 companies in scope, 15,620 publish revenue, for 17.77 bn EUR combined and a median revenue of 37 k EUR. The full list and the Excel export come with an account.