Chargement
Business Services · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 134.9 M EUR | 2025 | ||
| 2 | 53.4 M EUR | 2025 | ||
| 3 | 29.5 M EUR | 2025 | ||
| 4 | 27.6 M EUR | 2025 | ||
| 5 | 26.1 M EUR | 2025 | ||
| 6 | 25 M EUR | 2025 | ||
| 7 | 24 M EUR | 2025 | ||
| 8 | 22.8 M EUR | 2025 | ||
| 9 | 21.9 M EUR | 2025 | ||
| 10 | 19.4 M EUR | 2025 |
This page lists 9,373 companies in the B2B & B2C services sector (Business Services group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 9,373 companies in scope, 7,157 publish revenue, for 1.68 bn EUR combined and a median revenue of 28 k EUR. The full list and the Excel export come with an account.