Chargement
Health & Life Sciences · Registro Imprese (InfoCamere)
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | MILANO | 3.5 M EUR | 2024 | ||
| 2 | PRATO | 3.5 M EUR | 2024 | ||
| 3 | BELPASSO | 3.5 M EUR | 2023 | ||
| 4 | CERIGNOLA | 3.5 M EUR | 2024 | ||
| 5 | MILANO | 3.1 M EUR | 2024 | ||
| 6 | ROMA | 3.1 M EUR | 2024 | ||
| 7 | BOLLATE | 2.8 M EUR | 2024 | ||
| 8 | ROMA | 2.8 M EUR | 2024 | ||
| 9 | TREMESTIERI ETNEO | 2.7 M EUR | 2024 | ||
| 10 | ROMA | 2.6 M EUR | 2024 |
This page lists 27 companies in the Drugs (pharmaceutical) sector (Health & Life Sciences group) registered in Italy. The revenue ranking uses the latest fiscal year filed with Registro Imprese (InfoCamere), converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 27 companies in scope, 27 publish revenue, for 60.4 M EUR combined and a median revenue of 2.1 M EUR. The full list and the Excel export come with an account.