Chargement
Financial Services · Registro Imprese (InfoCamere)
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | CAGLIARI | 7.9 M EUR | 2017 | ||
| 2 | CAGLIARI | 7.9 M EUR | 2017 | ||
| 3 | CAGLIARI | 7.9 M EUR | 2017 | ||
| 4 | 7.9 M EUR | 2017 | |||
| 5 | 7.9 M EUR | 2017 | |||
| 6 | MILANO | 4 M EUR | 2024 | ||
| 7 | MILANO | 3.7 M EUR | 2023 | ||
| 8 | CALTANISSETTA | 3.1 M EUR | 2018 | ||
| 9 | CALTANISSETTA | 3.1 M EUR | 2018 | ||
| 10 | CALTANISSETTA | 3.1 M EUR | 2018 |
This page lists 25 companies in the Banking (regional) sector (Financial Services group) registered in Italy. The revenue ranking uses the latest fiscal year filed with Registro Imprese (InfoCamere), converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 25 companies in scope, 25 publish revenue, for 90.6 M EUR combined and a median revenue of 3.1 M EUR. The full list and the Excel export come with an account.