Chargement
Business Services · Registro Imprese (InfoCamere)
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | 880.1 M EUR | 2024 | |||
| 2 | 41.4 M EUR | 2024 | |||
| 3 | 37.5 M EUR | 2024 | |||
| 4 | 36.9 M EUR | 2017 | |||
| 5 | 36.4 M EUR | 2024 | |||
| 6 | 33.1 M EUR | 2024 | |||
| 7 | MT SRL | 31.7 M EUR | 2020 | ||
| 8 | 27.2 M EUR | 2024 | |||
| 9 | MILANO | 26.9 M EUR | 2024 | ||
| 10 | 24.1 M EUR | 2024 |
This page lists 8,601 companies in the B2B & B2C services sector (Business Services group) registered in Italy. The revenue ranking uses the latest fiscal year filed with Registro Imprese (InfoCamere), converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 8,601 companies in scope, 8,284 publish revenue, for 16.19 bn EUR combined and a median revenue of 1.7 M EUR. The full list and the Excel export come with an account.