Chargement
Source: QKB · ALL
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Durrës | 787.9 M EUR | 2024 | ||
| 2 | Tiranë | 572.2 M EUR | 2024 | ||
| 3 | Tirane | 369.7 M EUR | 2023 | ||
| 4 | Tiranë | 337.8 M EUR | 2023 | ||
| 5 | Tirane | 315.1 M EUR | 2024 | ||
| 6 | Tiranë | 222 M EUR | 2023 | ||
| 7 | Tiranë | 220.6 M EUR | 2023 | ||
| 8 | Tiranë | 210.5 M EUR | 2024 | ||
| 9 | Tiranë | 205.2 M EUR | 2022 | ||
| 10 | Durrës | 204.8 M EUR | 2023 |
The 7,261 companies of this country come from QKB. Argos attaches each company to one of the 84 sectors of its taxonomy, harmonises labels (legal form, status, activity) and converts revenue to euros for sorting. Every company page links back to the official registry, and the Excel export contains the filtered list with contacts, breakdowns and methodology.
The table above shows the top 10 companies by revenue, in public access. The country has 7,261 companies in total, 6,882 of which publish revenue, for 20.01 bn EUR combined across 0 sectors. The full detail, filtering by headcount or website, and the Excel export come with an account.